DAFTAR PASARAN PERMAINAN TOGEL
| Pasaran | Status | Hasil | Tutup | Result | Buka | ||
|---|---|---|---|---|---|---|---|
| INDIANA MIDDAY | 1266 | 28/10/2025 | 00:00 WIB | 00:20 WIB | 02:20 WIB | DETAIL | |
| TENNESSE MIDDAY (S... | 0190 | 28/10/2025 | 00:00 WIB | 00:20 WIB | 02:20 WIB | DETAIL | |
| KENTUCKY MIDDAY | 9754 | 28/10/2025 | 00:00 WIB | 00:21 WIB | 02:21 WIB | DETAIL | |
| TEXAS DAY (SENIN O... | 8701 | 28/10/2025 | 00:05 WIB | 00:27 WIB | 02:25 WIB | DETAIL | |
| FLORIDA MIDDAY | 7749 | 28/10/2025 | 00:05 WIB | 00:30 WIB | 02:30 WIB | DETAIL | |
| WASHINGTON DC MIDD... | 0146 | 28/10/2025 | 00:25 WIB | 00:55 WIB | 02:55 WIB | DETAIL | |
| VIRGINIA DAY | 5679 | 28/10/2025 | 00:30 WIB | 01:00 WIB | 03:00 WIB | DETAIL | |
| NEW YORK MIDDAY | 2842 | 28/10/2025 | 01:00 WIB | 01:30 WIB | 03:30 WIB | DETAIL | |
| NORTH CAROLINA DAY | 4688 | 28/10/2025 | 01:30 WIB | 02:00 WIB | 04:00 WIB | DETAIL | |
| OREGON (03:00) | 6605 | 28/10/2025 | 02:30 WIB | 03:00 WIB | 05:00 WIB | DETAIL | |
| MOROCCO QUATRO 1 | 6753 | 28/10/2025 | 02:30 WIB | 03:00 WIB | 06:00 WIB | DETAIL | |
| OREGON (06:00) | 1089 | 28/10/2025 | 05:30 WIB | 06:00 WIB | 08:00 WIB | DETAIL | |
| TEXAS EVENING (SEN... | 2184 | 28/10/2025 | 05:30 WIB | 06:00 WIB | 08:00 WIB | DETAIL | |
| GEORGIA EVENING | 9917 | 28/10/2025 | 05:30 WIB | 06:00 WIB | 08:00 WIB | DETAIL | |
| TENNESSE EVENING | 2415 | 28/10/2025 | 05:50 WIB | 06:20 WIB | 08:20 WIB | DETAIL | |
| MICHIGAN EVENING | 8971 | 28/10/2025 | 06:00 WIB | 06:29 WIB | 08:30 WIB | DETAIL | |
| WASHINGTON DC EVEN... | 3214 | 28/10/2025 | 06:20 WIB | 06:57 WIB | 08:57 WIB | DETAIL | |
| FLORIDA EVENING | 7108 | 28/10/2025 | 08:15 WIB | 08:45 WIB | 10:45 WIB | DETAIL | |
| OREGON (09:00) | 3479 | 28/10/2025 | 08:30 WIB | 09:00 WIB | 11:00 WIB | DETAIL | |
| NEW YORK EVENING | 1556 | 28/10/2025 | 09:00 WIB | 09:30 WIB | 11:30 WIB | DETAIL | |
| INDIANA EVENING | 0905 | 28/10/2025 | 09:20 WIB | 09:50 WIB | 11:50 WIB | DETAIL | |
| NEW JERSEY EVENING | 2173 | 28/10/2025 | 09:26 WIB | 09:56 WIB | 11:56 WIB | DETAIL | |
| KENTUCKY EVENING | 8631 | 28/10/2025 | 09:30 WIB | 10:00 WIB | 12:00 WIB | DETAIL | |
| VIRGINIA NIGHT | 1276 | 28/10/2025 | 09:30 WIB | 10:00 WIB | 12:00 WIB | DETAIL | |
| TEXAS NIGHT (SENIN... | 3299 | 28/10/2025 | 09:42 WIB | 10:12 WIB | 12:12 WIB | DETAIL | |
| NORTH CAROLINA EVE... | 8907 | 28/10/2025 | 09:55 WIB | 10:22 WIB | 12:25 WIB | DETAIL | |
| GEORGIA NIGHT | 1720 | 28/10/2025 | 10:05 WIB | 10:34 WIB | 12:35 WIB | DETAIL | |
| SANTORINI | 2790 | 27/10/2025 | 11:15 WIB | 12:00 WIB | 13:00 WIB | DETAIL | |
| OREGON (12:00) | 5161 | 27/10/2025 | 11:30 WIB | 12:00 WIB | 15:00 WIB | DETAIL | |
| CAMBODIA | 2869 | 27/10/2025 | 11:35 WIB | 11:50 WIB | 13:00 WIB | DETAIL | |
| BULLSEYE | 3943 | 27/10/2025 | 11:50 WIB | 12:15 WIB | 15:00 WIB | DETAIL | |
| TOTO MACAU 1 | 8742 | 27/10/2025 | 12:55 WIB | 13:15 WIB | 15:00 WIB | DETAIL | |
| SYDNEY LOTTO 3 P |
5773 8842 3319 |
27/10/2025 | 13:30 WIB | 14:00 WIB | 15:30 WIB | DETAIL | |
| SYDNEY | 1451 | 27/10/2025 | 13:30 WIB | 14:00 WIB | 15:00 WIB | DETAIL | |
| SYDNEY LOTTO | 5773 | 27/10/2025 | 13:30 WIB | 14:00 WIB | 15:30 WIB | DETAIL | |
| SYDNEY 3 PRIZE |
1451 3364 3586 |
27/10/2025 | 13:30 WIB | 14:00 WIB | 15:00 WIB | DETAIL | |
| MUNCHEN | 0365 | 27/10/2025 | 15:15 WIB | 16:00 WIB | 17:00 WIB | DETAIL | |
| CHINA | 9843 | 27/10/2025 | 15:15 WIB | 15:30 WIB | 17:00 WIB | DETAIL | |
| TOTO MACAU 2 | 2106 | 27/10/2025 | 15:55 WIB | 16:15 WIB | 22:00 WIB | DETAIL | |
| MOROCCO QUATRO 2 | 4305 | 27/10/2025 | 17:25 WIB | 18:00 WIB | 22:00 WIB | DETAIL | |
| SINGAPORE (SELASA-... | 6031 | 27/10/2025 | 17:30 WIB | 17:45 WIB | 22:00 WIB | DETAIL | |
| SINGAPORE 3 PRIZE ... |
0316 4178 9639 |
26/10/2025 | 17:30 WIB | 17:45 WIB | 22:00 WIB | DETAIL | |
| GUAM | 6200 | 27/10/2025 | 18:30 WIB | 19:00 WIB | 20:00 WIB | DETAIL | |
| TOTO MACAU 3 | 4445 | 27/10/2025 | 18:55 WIB | 19:15 WIB | 23:15 WIB | DETAIL | |
| PCSO (MINGGU OFF) | 2669 | 27/10/2025 | 19:40 WIB | 20:10 WIB | 00:30 WIB | DETAIL | |
| AKITA | 4791 | 27/10/2025 | 19:45 WIB | 20:30 WIB | 21:30 WIB | DETAIL | |
| MOROCCO QUATRO 3 | 8825 | 27/10/2025 | 20:25 WIB | 21:00 WIB | 00:00 WIB | DETAIL | |
| TAIWAN | 8485 | 27/10/2025 | 20:30 WIB | 20:45 WIB | 22:45 WIB | DETAIL | |
| TENNESSE MORNING (... | 1919 | 27/10/2025 | 20:55 WIB | 21:22 WIB | 00:25 WIB | DETAIL | |
| BATUGONCANG | 3151 | 27/10/2025 | 21:00 WIB | 21:45 WIB | 22:45 WIB | DETAIL | |
| TEXAS MORNING (MIN... | 2938 | 27/10/2025 | 21:30 WIB | 22:00 WIB | 00:00 WIB | DETAIL | |
| TOTO MACAU 4 | 5235 | 27/10/2025 | 21:55 WIB | 22:15 WIB | 01:00 WIB | DETAIL | |
| HONGKONG | 0489 | 27/10/2025 | 22:45 WIB | 23:00 WIB | 01:00 WIB | DETAIL | |
| HONGKONG LOTTO 3 P... |
0344 6968 5196 |
27/10/2025 | 22:45 WIB | 23:00 WIB | 01:30 WIB | DETAIL | |
| HONGKONG 3 PRIZE |
0489 9111 9980 |
27/10/2025 | 22:45 WIB | 23:00 WIB | 01:00 WIB | DETAIL | |
| HONGKONG LOTTO | 0344 | 27/10/2025 | 22:45 WIB | 23:00 WIB | 01:30 WIB | DETAIL | |
| TOTO MACAU 5 | 6591 | 27/10/2025 | 22:55 WIB | 23:15 WIB | 03:15 WIB | DETAIL | |
| GEORGIA MIDDAY | 9743 | 27/10/2025 | 23:00 WIB | 23:29 WIB | 01:30 WIB | DETAIL | |
| NEW JERSEY MIDDAY | 9246 | 27/10/2025 | 23:29 WIB | 23:59 WIB | 01:59 WIB | DETAIL | |
| KIMTOTO MEDAN | 1351 | 27/10/2025 | 23:30 WIB | 00:10 WIB | 01:00 WIB | DETAIL | |
| MOROCCO QUATRO 4 | 6967 | 28/10/2025 | 23:30 WIB | 00:00 WIB | 03:00 WIB | DETAIL | |
| TOTO MACAU 6 | 2654 | 28/10/2025 | 23:55 WIB | 00:15 WIB | 04:15 WIB | DETAIL | |
