MALUKU4D
Hasil Result Pasaran TOTO MACAU 4

Situs Resmi : https://totomacaupools.com

# Tanggal Hari Periode Result
1 2024-12-22 Minggu 929 - TTM4 4396 Detail
2 2024-12-21 Sabtu 928 - TTM4 5524 Detail
3 2024-12-20 Jumat 927 - TTM4 0320 Detail
4 2024-12-19 Kamis 926 - TTM4 0003 Detail
5 2024-12-18 Rabu 925 - TTM4 8678 Detail
6 2024-12-17 Selasa 924 - TTM4 1608 Detail
7 2024-12-16 Senin 923 - TTM4 8678 Detail
8 2024-12-15 Minggu 922 - TTM4 7842 Detail
9 2024-12-14 Sabtu 921 - TTM4 2481 Detail
10 2024-12-13 Jumat 920 - TTM4 8522 Detail
11 2024-12-12 Kamis 919 - TTM4 5659 Detail
12 2024-12-11 Rabu 918 - TTM4 9787 Detail
13 2024-12-10 Selasa 917 - TTM4 6854 Detail
14 2024-12-09 Senin 916 - TTM4 5732 Detail
15 2024-12-08 Minggu 915 - TTM4 5588 Detail
16 2024-12-07 Sabtu 914 - TTM4 4683 Detail
17 2024-12-06 Jumat 913 - TTM4 9014 Detail
18 2024-12-05 Kamis 912 - TTM4 4900 Detail
19 2024-12-04 Rabu 911 - TTM4 6445 Detail
20 2024-12-03 Selasa 910 - TTM4 0744 Detail
21 2024-12-02 Senin 909 - TTM4 3280 Detail
22 2024-12-01 Minggu 908 - TTM4 9835 Detail
23 2024-11-30 Sabtu 907 - TTM4 5205 Detail
24 2024-11-29 Jumat 906 - TTM4 5242 Detail
25 2024-11-28 Kamis 905 - TTM4 0792 Detail
26 2024-11-27 Rabu 904 - TTM4 9236 Detail
27 2024-11-26 Selasa 903 - TTM4 2192 Detail
28 2024-11-25 Senin 902 - TTM4 6934 Detail
29 2024-11-24 Minggu 901 - TTM4 5385 Detail
30 2024-11-23 Sabtu 900 - TTM4 5077 Detail
31 2024-11-22 Jumat 899 - TTM4 1510 Detail
32 2024-11-21 Kamis 898 - TTM4 8082 Detail
33 2024-11-20 Rabu 897 - TTM4 6338 Detail
34 2024-11-19 Selasa 896 - TTM4 9947 Detail
35 2024-11-18 Senin 895 - TTM4 6205 Detail
36 2024-11-17 Minggu 894 - TTM4 4025 Detail
37 2024-11-16 Sabtu 893 - TTM4 6146 Detail
38 2024-11-15 Jumat 892 - TTM4 3639 Detail
39 2024-11-14 Kamis 891 - TTM4 5194 Detail
40 2024-11-13 Rabu 890 - TTM4 1418 Detail
41 2024-11-12 Selasa 889 - TTM4 1526 Detail
42 2024-11-11 Senin 888 - TTM4 6757 Detail
43 2024-11-10 Minggu 887 - TTM4 3265 Detail
44 2024-11-09 Sabtu 886 - TTM4 3689 Detail
45 2024-11-08 Jumat 885 - TTM4 0103 Detail
46 2024-11-07 Kamis 884 - TTM4 9311 Detail
47 2024-11-06 Rabu 883 - TTM4 3291 Detail
48 2024-11-05 Selasa 882 - TTM4 3879 Detail
49 2024-11-04 Senin 881 - TTM4 6122 Detail
50 2024-11-03 Minggu 880 - TTM4 3075 Detail
51 2024-11-02 Sabtu 879 - TTM4 5763 Detail
52 2024-11-01 Jumat 878 - TTM4 9830 Detail
53 2024-10-31 Kamis 877 - TTM4 4693 Detail
54 2024-10-30 Rabu 876 - TTM4 7593 Detail
55 2024-10-29 Selasa 875 - TTM4 5620 Detail
56 2024-10-28 Senin 874 - TTM4 4909 Detail
57 2024-10-27 Minggu 873 - TTM4 7761 Detail
58 2024-10-26 Sabtu 872 - TTM4 4453 Detail
59 2024-10-25 Jumat 871 - TTM4 0788 Detail
60 2024-10-24 Kamis 870 - TTM4 4310 Detail
61 2024-10-23 Rabu 869 - TTM4 8215 Detail
62 2024-10-22 Selasa 868 - TTM4 1409 Detail
63 2024-10-21 Senin 867 - TTM4 2047 Detail
64 2024-10-20 Minggu 866 - TTM4 1092 Detail
65 2024-10-19 Sabtu 865 - TTM4 3182 Detail
66 2024-10-18 Jumat 864 - TTM4 1397 Detail
67 2024-10-17 Kamis 863 - TTM4 4822 Detail
68 2024-10-16 Rabu 862 - TTM4 6687 Detail
69 2024-10-15 Selasa 861 - TTM4 9186 Detail
70 2024-10-14 Senin 860 - TTM4 3282 Detail
71 2024-10-13 Minggu 859 - TTM4 1659 Detail
72 2024-10-12 Sabtu 858 - TTM4 9103 Detail
73 2024-10-11 Jumat 857 - TTM4 3739 Detail
74 2024-10-10 Kamis 856 - TTM4 7639 Detail
75 2024-10-09 Rabu 855 - TTM4 0719 Detail
76 2024-10-08 Selasa 854 - TTM4 2843 Detail
77 2024-10-07 Senin 853 - TTM4 0840 Detail
78 2024-10-06 Minggu 852 - TTM4 1047 Detail
79 2024-10-05 Sabtu 851 - TTM4 9935 Detail
80 2024-10-04 Jumat 850 - TTM4 0452 Detail
81 2024-10-03 Kamis 849 - TTM4 4693 Detail
82 2024-10-02 Rabu 848 - TTM4 8663 Detail
83 2024-10-01 Selasa 847 - TTM4 0346 Detail
84 2024-09-30 Senin 846 - TTM4 2278 Detail
85 2024-09-29 Minggu 845 - TTM4 5856 Detail
86 2024-09-28 Sabtu 844 - TTM4 5547 Detail
87 2024-09-27 Jumat 843 - TTM4 4601 Detail
88 2024-09-26 Kamis 842 - TTM4 4425 Detail
89 2024-09-25 Rabu 841 - TTM4 2923 Detail
90 2024-09-24 Selasa 840 - TTM4 2612 Detail
91 2024-09-23 Senin 839 - TTM4 5119 Detail
92 2024-09-22 Minggu 838 - TTM4 1963 Detail
93 2024-09-21 Sabtu 837 - TTM4 8071 Detail
94 2024-09-20 Jumat 836 - TTM4 8955 Detail
95 2024-09-19 Kamis 835 - TTM4 8025 Detail
96 2024-09-18 Rabu 834 - TTM4 5246 Detail
97 2024-09-17 Selasa 833 - TTM4 8718 Detail
98 2024-09-16 Senin 832 - TTM4 4610 Detail
99 2024-09-15 Minggu 831 - TTM4 7034 Detail
100 2024-09-14 Sabtu 830 - TTM4 1888 Detail
101 2024-09-13 Jumat 829 - TTM4 9612 Detail
102 2024-09-12 Kamis 828 - TTM4 4284 Detail
103 2024-09-11 Rabu 827 - TTM4 0087 Detail
104 2024-09-10 Selasa 826 - TTM4 9134 Detail
105 2024-09-09 Senin 825 - TTM4 6809 Detail
106 2024-09-08 Minggu 824 - TTM4 4057 Detail
107 2024-09-07 Sabtu 823 - TTM4 0799 Detail
108 2024-09-06 Jumat 822 - TTM4 6640 Detail
109 2024-09-05 Kamis 821 - TTM4 2381 Detail
110 2024-09-04 Rabu 820 - TTM4 9465 Detail
111 2024-09-03 Selasa 819 - TTM4 6640 Detail
112 2024-09-02 Senin 818 - TTM4 0698 Detail
113 2024-09-01 Minggu 817 - TTM4 0426 Detail
114 2024-08-31 Sabtu 816 - TTM4 8997 Detail
115 2024-08-30 Jumat 815 - TTM4 1092 Detail
116 2024-08-29 Kamis 814 - TTM4 0478 Detail
117 2024-08-28 Rabu 813 - TTM4 6643 Detail
118 2024-08-27 Selasa 812 - TTM4 6857 Detail
119 2024-08-26 Senin 811 - TTM4 1090 Detail
120 2024-08-25 Minggu 810 - TTM4 3070 Detail
121 2024-08-24 Sabtu 809 - TTM4 7866 Detail
122 2024-08-23 Jumat 808 - TTM4 8887 Detail
123 2024-08-22 Kamis 807 - TTM4 9393 Detail
124 2024-08-21 Rabu 806 - TTM4 9934 Detail
125 2024-08-20 Selasa 805 - TTM4 2447 Detail
126 2024-08-19 Senin 804 - TTM4 4457 Detail
127 2024-08-18 Minggu 803 - TTM4 8842 Detail
128 2024-08-17 Sabtu 802 - TTM4 7408 Detail
129 2024-08-16 Jumat 801 - TTM4 7239 Detail
130 2024-08-15 Kamis 800 - TTM4 3371 Detail
131 2024-08-14 Rabu 799 - TTM4 1157 Detail
132 2024-08-13 Selasa 798 - TTM4 3991 Detail
133 2024-08-12 Senin 797 - TTM4 4339 Detail
134 2024-08-11 Minggu 796 - TTM4 1398 Detail
135 2024-08-10 Sabtu 795 - TTM4 9369 Detail
136 2024-08-09 Jumat 794 - TTM4 3612 Detail
137 2024-08-08 Kamis 793 - TTM4 8573 Detail
138 2024-08-07 Rabu 792 - TTM4 7983 Detail
139 2024-08-06 Selasa 791 - TTM4 1300 Detail
140 2024-08-05 Senin 790 - TTM4 1071 Detail
141 2024-08-04 Minggu 789 - TTM4 8521 Detail
142 2024-08-03 Sabtu 788 - TTM4 4294 Detail
143 2024-08-02 Jumat 787 - TTM4 5437 Detail
144 2024-08-01 Kamis 786 - TTM4 3246 Detail
145 2024-07-31 Rabu 785 - TTM4 4452 Detail
146 2024-07-30 Selasa 784 - TTM4 9468 Detail
147 2024-07-29 Senin 783 - TTM4 4183 Detail
148 2024-07-28 Minggu 782 - TTM4 5454 Detail
149 2024-07-27 Sabtu 781 - TTM4 5582 Detail
150 2024-07-26 Jumat 780 - TTM4 3799 Detail
151 2024-07-25 Kamis 779 - TTM4 8252 Detail
152 2024-07-24 Rabu 778 - TTM4 8216 Detail
153 2024-07-23 Selasa 777 - TTM4 1846 Detail
154 2024-07-22 Senin 776 - TTM4 1512 Detail
155 2024-07-21 Minggu 775 - TTM4 1871 Detail
156 2024-07-20 Sabtu 774 - TTM4 7333 Detail
157 2024-07-19 Jumat 773 - TTM4 6200 Detail
158 2024-07-18 Kamis 772 - TTM4 4480 Detail
159 2024-07-17 Rabu 771 - TTM4 1239 Detail
160 2024-07-16 Selasa 770 - TTM4 1007 Detail
161 2024-07-15 Senin 769 - TTM4 0226 Detail
162 2024-07-14 Minggu 768 - TTM4 7358 Detail
163 2024-07-13 Sabtu 767 - TTM4 0771 Detail
164 2024-07-12 Jumat 766 - TTM4 7742 Detail
165 2024-07-11 Kamis 765 - TTM4 6063 Detail
166 2024-07-10 Rabu 764 - TTM4 9337 Detail
167 2024-07-09 Selasa 763 - TTM4 0011 Detail
168 2024-07-08 Senin 762 - TTM4 6439 Detail
169 2024-07-07 Minggu 761 - TTM4 8712 Detail
170 2024-07-06 Sabtu 760 - TTM4 9070 Detail
171 2024-07-05 Jumat 759 - TTM4 8684 Detail
172 2024-07-04 Kamis 758 - TTM4 0155 Detail
173 2024-07-03 Rabu 757 - TTM4 8381 Detail
174 2024-07-02 Selasa 756 - TTM4 2804 Detail
175 2024-07-01 Senin 755 - TTM4 9367 Detail
176 2024-06-30 Minggu 754 - TTM4 0636 Detail
177 2024-06-29 Sabtu 753 - TTM4 7553 Detail
178 2024-06-28 Jumat 752 - TTM4 7238 Detail
179 2024-06-27 Kamis 751 - TTM4 8873 Detail
180 2024-06-26 Rabu 750 - TTM4 8352 Detail
181 2024-06-25 Selasa 749 - TTM4 1356 Detail
182 2024-06-24 Senin 748 - TTM4 0839 Detail
183 2024-06-23 Minggu 747 - TTM4 1958 Detail
184 2024-06-22 Sabtu 746 - TTM4 6808 Detail
185 2024-06-21 Jumat 745 - TTM4 9310 Detail
186 2024-06-20 Kamis 744 - TTM4 2035 Detail
187 2024-06-19 Rabu 743 - TTM4 3408 Detail
188 2024-06-18 Selasa 742 - TTM4 3828 Detail
189 2024-06-17 Senin 741 - TTM4 4443 Detail
190 2024-06-16 Minggu 740 - TTM4 0427 Detail
191 2024-06-15 Sabtu 739 - TTM4 7273 Detail
192 2024-06-14 Jumat 738 - TTM4 6681 Detail
193 2024-06-13 Kamis 737 - TTM4 6262 Detail
194 2024-06-12 Rabu 736 - TTM4 2510 Detail
195 2024-06-11 Selasa 735 - TTM4 5942 Detail
196 2024-06-10 Senin 734 - TTM4 9164 Detail
197 2024-06-09 Minggu 733 - TTM4 2749 Detail
198 2024-06-08 Sabtu 732 - TTM4 6589 Detail
199 2024-06-07 Jumat 731 - TTM4 7230 Detail
200 2024-06-06 Kamis 730 - TTM4 1756 Detail
201 2024-06-05 Rabu 729 - TTM4 8227 Detail
202 2024-06-04 Selasa 728 - TTM4 5663 Detail
203 2024-06-03 Senin 727 - TTM4 8700 Detail
204 2024-06-02 Minggu 726 - TTM4 4232 Detail
205 2024-06-01 Sabtu 725 - TTM4 8603 Detail
206 2024-05-31 Jumat 724 - TTM4 1214 Detail
207 2024-05-30 Kamis 723 - TTM4 0677 Detail
208 2024-05-29 Rabu 722 - TTM4 9233 Detail
209 2024-05-28 Selasa 721 - TTM4 6319 Detail
210 2024-05-27 Senin 720 - TTM4 3793 Detail
211 2024-05-26 Minggu 719 - TTM4 8382 Detail
212 2024-05-25 Sabtu 718 - TTM4 1003 Detail
213 2024-05-24 Jumat 717 - TTM4 0636 Detail
214 2024-05-23 Kamis 716 - TTM4 6520 Detail
215 2024-05-22 Rabu 715 - TTM4 3104 Detail
216 2024-05-21 Selasa 714 - TTM4 0905 Detail
217 2024-05-20 Senin 713 - TTM4 3507 Detail
218 2024-05-19 Minggu 712 - TTM4 6831 Detail
219 2024-05-18 Sabtu 711 - TTM4 7989 Detail
220 2024-05-17 Jumat 710 - TTM4 3874 Detail
221 2024-05-16 Kamis 709 - TTM4 9115 Detail
222 2024-05-15 Rabu 708 - TTM4 5649 Detail
223 2024-05-14 Selasa 707 - TTM4 1454 Detail
224 2024-05-13 Senin 706 - TTM4 6195 Detail
225 2024-05-12 Minggu 705 - TTM4 6740 Detail
226 2024-05-11 Sabtu 704 - TTM4 9744 Detail
227 2024-05-10 Jumat 703 - TTM4 2277 Detail
228 2024-05-09 Kamis 702 - TTM4 9170 Detail
229 2024-05-08 Rabu 701 - TTM4 7473 Detail
230 2024-05-07 Selasa 700 - TTM4 2114 Detail
231 2024-05-06 Senin 699 - TTM4 1880 Detail
232 2024-05-05 Minggu 698 - TTM4 5112 Detail
233 2024-05-04 Sabtu 697 - TTM4 4113 Detail
234 2024-05-03 Jumat 696 - TTM4 5970 Detail
235 2024-05-02 Kamis 695 - TTM4 8253 Detail
236 2024-05-01 Rabu 694 - TTM4 9935 Detail
237 2024-04-30 Selasa 693 - TTM4 2522 Detail
238 2024-04-29 Senin 692 - TTM4 2903 Detail
239 2024-04-28 Minggu 691 - TTM4 1897 Detail
240 2024-04-27 Sabtu 690 - TTM4 5923 Detail
241 2024-04-26 Jumat 689 - TTM4 9638 Detail
242 2024-04-25 Kamis 688 - TTM4 4517 Detail
243 2024-04-24 Rabu 687 - TTM4 4989 Detail
244 2024-04-23 Selasa 686 - TTM4 1056 Detail
245 2024-04-22 Senin 685 - TTM4 0876 Detail
246 2024-04-21 Minggu 684 - TTM4 6074 Detail
247 2024-04-20 Sabtu 683 - TTM4 3506 Detail
248 2024-04-19 Jumat 682 - TTM4 5102 Detail
249 2024-04-18 Kamis 681 - TTM4 6378 Detail
250 2024-04-17 Rabu 680 - TTM4 9837 Detail
251 2024-04-16 Selasa 679 - TTM4 5176 Detail
252 2024-04-15 Senin 678 - TTM4 8394 Detail
253 2024-04-14 Minggu 677 - TTM4 6529 Detail
254 2024-04-13 Sabtu 676 - TTM4 3111 Detail
255 2024-04-12 Jumat 675 - TTM4 5472 Detail
256 2024-04-11 Kamis 674 - TTM4 9438 Detail
257 2024-04-10 Rabu 673 - TTM4 4878 Detail
258 2024-04-09 Selasa 672 - TTM4 4729 Detail
259 2024-04-08 Senin 671 - TTM4 3759 Detail
260 2024-04-07 Minggu 670 - TTM4 2493 Detail
261 2024-04-06 Sabtu 669 - TTM4 3206 Detail
262 2024-04-05 Jumat 668 - TTM4 0680 Detail
263 2024-04-04 Kamis 667 - TTM4 4342 Detail
264 2024-04-03 Rabu 666 - TTM4 4389 Detail
265 2024-04-02 Selasa 665 - TTM4 5125 Detail
266 2024-04-01 Senin 664 - TTM4 7873 Detail
267 2024-03-31 Minggu 663 - TTM4 5350 Detail
268 2024-03-30 Sabtu 662 - TTM4 4879 Detail
269 2024-03-29 Jumat 661 - TTM4 9478 Detail
270 2024-03-28 Kamis 660 - TTM4 8424 Detail
271 2024-03-27 Rabu 659 - TTM4 9196 Detail
272 2024-03-26 Selasa 658 - TTM4 8598 Detail
273 2024-03-25 Senin 657 - TTM4 6310 Detail
274 2024-03-24 Minggu 656 - TTM4 1505 Detail
275 2024-03-23 Sabtu 655 - TTM4 4720 Detail
276 2024-03-22 Jumat 654 - TTM4 7791 Detail
277 2024-03-21 Kamis 653 - TTM4 9459 Detail
278 2024-03-20 Rabu 652 - TTM4 5490 Detail
279 2024-03-19 Selasa 651 - TTM4 9223 Detail
280 2024-03-18 Senin 650 - TTM4 4841 Detail
281 2024-03-17 Minggu 649 - TTM4 7900 Detail
282 2024-03-16 Sabtu 648 - TTM4 5406 Detail
283 2024-03-15 Jumat 647 - TTM4 5042 Detail
284 2024-03-14 Kamis 646 - TTM4 7856 Detail
285 2024-03-13 Rabu 645 - TTM4 4589 Detail
286 2024-03-12 Selasa 644 - TTM4 6063 Detail
287 2024-03-11 Senin 643 - TTM4 1807 Detail
288 2024-03-10 Minggu 642 - TTM4 1345 Detail
289 2024-03-09 Sabtu 641 - TTM4 3318 Detail
290 2024-03-08 Jumat 640 - TTM4 6283 Detail
291 2024-03-07 Kamis 639 - TTM4 6252 Detail
292 2024-03-06 Rabu 638 - TTM4 6402 Detail
293 2024-03-05 Selasa 637 - TTM4 2841 Detail
294 2024-03-04 Senin 636 - TTM4 7571 Detail
295 2024-03-03 Minggu 635 - TTM4 6453 Detail
296 2024-03-02 Sabtu 634 - TTM4 2686 Detail
297 2024-03-01 Jumat 633 - TTM4 6961 Detail
298 2024-02-29 Kamis 632 - TTM4 7707 Detail
299 2024-02-28 Rabu 631 - TTM4 8276 Detail
300 2024-02-27 Selasa 630 - TTM4 9016 Detail
301 2024-02-26 Senin 629 - TTM4 6970 Detail
302 2024-02-25 Minggu 628 - TTM4 4818 Detail
303 2024-02-24 Sabtu 627 - TTM4 9626 Detail
304 2024-02-23 Jumat 626 - TTM4 8637 Detail
305 2024-02-22 Kamis 625 - TTM4 9724 Detail
306 2024-02-21 Rabu 624 - TTM4 0215 Detail
307 2024-02-20 Selasa 623 - TTM4 9434 Detail
308 2024-02-19 Senin 622 - TTM4 5038 Detail
309 2024-02-18 Minggu 621 - TTM4 2944 Detail
310 2024-02-17 Sabtu 620 - TTM4 5437 Detail
311 2024-02-16 Jumat 619 - TTM4 3431 Detail
312 2024-02-15 Kamis 618 - TTM4 8439 Detail
313 2024-02-14 Rabu 617 - TTM4 5692 Detail
314 2024-02-13 Selasa 616 - TTM4 3476 Detail
315 2024-02-12 Senin 615 - TTM4 5726 Detail
316 2024-02-11 Minggu 614 - TTM4 9408 Detail
317 2024-02-10 Sabtu 613 - TTM4 5168 Detail
318 2024-02-09 Jumat 612 - TTM4 4892 Detail
319 2024-02-08 Kamis 611 - TTM4 3663 Detail
320 2024-02-07 Rabu 610 - TTM4 7937 Detail
321 2024-02-06 Selasa 609 - TTM4 8631 Detail
322 2024-02-05 Senin 608 - TTM4 4370 Detail
323 2024-02-04 Minggu 607 - TTM4 0484 Detail
324 2024-02-03 Sabtu 606 - TTM4 3771 Detail
325 2024-02-02 Jumat 605 - TTM4 5859 Detail
326 2024-02-01 Kamis 604 - TTM4 7931 Detail
327 2024-01-31 Rabu 603 - TTM4 3490 Detail
328 2024-01-30 Selasa 602 - TTM4 1080 Detail
329 2024-01-29 Senin 601 - TTM4 7780 Detail
330 2024-01-28 Minggu 600 - TTM4 6002 Detail
331 2024-01-27 Sabtu 599 - TTM4 1498 Detail
332 2024-01-26 Jumat 598 - TTM4 4959 Detail
333 2024-01-25 Kamis 597 - TTM4 9267 Detail
334 2024-01-24 Rabu 596 - TTM4 0005 Detail
335 2024-01-23 Selasa 595 - TTM4 8412 Detail
336 2024-01-22 Senin 594 - TTM4 4581 Detail
337 2024-01-21 Minggu 593 - TTM4 2717 Detail
338 2024-01-20 Sabtu 592 - TTM4 5561 Detail
339 2024-01-19 Jumat 591 - TTM4 0187 Detail
340 2024-01-18 Kamis 590 - TTM4 2616 Detail
341 2024-01-17 Rabu 589 - TTM4 0134 Detail
342 2024-01-16 Selasa 588 - TTM4 5496 Detail
343 2024-01-15 Senin 587 - TTM4 4170 Detail
344 2024-01-14 Minggu 586 - TTM4 7533 Detail
345 2024-01-13 Sabtu 585 - TTM4 8115 Detail
346 2024-01-12 Jumat 584 - TTM4 5938 Detail
347 2024-01-11 Kamis 583 - TTM4 2781 Detail
348 2024-01-10 Rabu 582 - TTM4 8297 Detail
349 2024-01-09 Selasa 581 - TTM4 3923 Detail
350 2024-01-08 Senin 580 - TTM4 5495 Detail
351 2024-01-07 Minggu 579 - TTM4 0057 Detail
352 2024-01-06 Sabtu 578 - TTM4 2316 Detail
353 2024-01-05 Jumat 577 - TTM4 8090 Detail
354 2024-01-04 Kamis 576 - TTM4 1968 Detail
355 2024-01-03 Rabu 575 - TTM4 3180 Detail
356 2024-01-02 Selasa 574 - TTM4 2112 Detail
357 2024-01-01 Senin 573 - TTM4 4038 Detail
358 2023-12-31 Minggu 572 - TTM4 3010 Detail
359 2023-12-30 Sabtu 571 - TTM4 1032 Detail
360 2023-12-29 Jumat 570 - TTM4 8770 Detail
361 2023-12-28 Kamis 569 - TTM4 6643 Detail
362 2023-12-27 Rabu 568 - TTM4 4454 Detail
363 2023-12-26 Selasa 567 - TTM4 3983 Detail
364 2023-12-25 Senin 566 - TTM4 0746 Detail
365 2023-12-24 Minggu 565 - TTM4 4876 Detail
366 2023-12-23 Sabtu 564 - TTM4 6902 Detail
367 2023-12-22 Jumat 563 - TTM4 4857 Detail
368 2023-12-21 Kamis 562 - TTM4 7737 Detail
369 2023-12-20 Rabu 561 - TTM4 8180 Detail
370 2023-12-19 Selasa 560 - TTM4 8003 Detail
371 2023-12-18 Senin 559 - TTM4 4491 Detail
372 2023-12-17 Minggu 558 - TTM4 0675 Detail
373 2023-12-16 Sabtu 557 - TTM4 0171 Detail
374 2023-12-15 Jumat 556 - TTM4 8123 Detail
375 2023-12-14 Kamis 555 - TTM4 4572 Detail
376 2023-12-13 Rabu 554 - TTM4 5475 Detail
377 2023-12-12 Selasa 553 - TTM4 3566 Detail
378 2023-12-11 Senin 552 - TTM4 0727 Detail
379 2023-12-10 Minggu 551 - TTM4 2608 Detail
380 2023-12-09 Sabtu 550 - TTM4 6026 Detail
381 2023-12-08 Jumat 549 - TTM4 5596 Detail
382 2023-12-07 Kamis 548 - TTM4 1587 Detail
383 2023-12-06 Rabu 547 - TTM4 9703 Detail
384 2023-12-05 Selasa 546 - TTM4 3047 Detail
385 2023-12-04 Senin 545 - TTM4 2263 Detail
386 2023-12-03 Minggu 544 - TTM4 2812 Detail
387 2023-12-02 Sabtu 543 - TTM4 3161 Detail
388 2023-12-01 Jumat 542 - TTM4 1678 Detail
389 2023-11-30 Kamis 541 - TTM4 1885 Detail
390 2023-11-29 Rabu 540 - TTM4 6432 Detail
391 2023-11-28 Selasa 539 - TTM4 7833 Detail
392 2023-11-27 Senin 538 - TTM4 1858 Detail
393 2023-11-26 Minggu 537 - TTM4 8077 Detail
394 2023-11-25 Sabtu 536 - TTM4 9220 Detail
395 2023-11-24 Jumat 535 - TTM4 8184 Detail
396 2023-11-23 Kamis 534 - TTM4 2286 Detail
397 2023-11-22 Rabu 533 - TTM4 9467 Detail
398 2023-11-21 Selasa 532 - TTM4 6788 Detail
399 2023-11-20 Senin 531 - TTM4 7510 Detail
400 2023-11-19 Minggu 530 - TTM4 5782 Detail
401 2023-11-18 Sabtu 529 - TTM4 3954 Detail
402 2023-11-17 Jumat 528 - TTM4 1908 Detail
403 2023-11-16 Kamis 527 - TTM4 9222 Detail
404 2023-11-15 Rabu 526 - TTM4 1724 Detail
405 2023-11-14 Selasa 525 - TTM4 9365 Detail
406 2023-11-13 Senin 524 - TTM4 3245 Detail
407 2023-11-12 Minggu 523 - TTM4 3698 Detail
408 2023-11-11 Sabtu 522 - TTM4 3066 Detail
409 2023-11-10 Jumat 521 - TTM4 2979 Detail
410 2023-11-09 Kamis 520 - TTM4 0313 Detail
411 2023-11-08 Rabu 519 - TTM4 9775 Detail
412 2023-11-07 Selasa 518 - TTM4 9946 Detail
413 2023-11-06 Senin 517 - TTM4 8892 Detail
414 2023-11-05 Minggu 516 - TTM4 6963 Detail
415 2023-11-04 Sabtu 515 - TTM4 8534 Detail
416 2023-11-03 Jumat 514 - TTM4 6091 Detail
417 2023-11-02 Kamis 513 - TTM4 2984 Detail
418 2023-11-01 Rabu 512 - TTM4 0149 Detail
419 2023-10-31 Selasa 511 - TTM4 0430 Detail
420 2023-10-30 Senin 510 - TTM4 4733 Detail
421 2023-10-29 Minggu 509 - TTM4 8036 Detail
422 2023-10-28 Sabtu 508 - TTM4 1631 Detail
423 2023-10-27 Jumat 507 - TTM4 9475 Detail
424 2023-10-26 Kamis 506 - TTM4 3914 Detail
425 2023-10-25 Rabu 505 - TTM4 4678 Detail
426 2023-10-24 Selasa 504 - TTM4 2988 Detail
427 2023-10-23 Senin 503 - TTM4 4938 Detail
428 2023-10-22 Minggu 502 - TTM4 4106 Detail
429 2023-10-21 Sabtu 501 - TTM4 6959 Detail
430 2023-10-20 Jumat 500 - TTM4 1067 Detail
431 2023-10-19 Kamis 499 - TTM4 6002 Detail
432 2023-10-18 Rabu 498 - TTM4 8403 Detail
433 2023-10-17 Selasa 497 - TTM4 6228 Detail
434 2023-10-16 Senin 496 - TTM4 1423 Detail
435 2023-10-15 Minggu 495 - TTM4 3754 Detail
436 2023-10-14 Sabtu 494 - TTM4 7899 Detail
437 2023-10-13 Jumat 493 - TTM4 2680 Detail
438 2023-10-12 Kamis 492 - TTM4 5964 Detail
439 2023-10-11 Rabu 491 - TTM4 8580 Detail
440 2023-10-10 Selasa 490 - TTM4 0875 Detail
441 2023-10-09 Senin 489 - TTM4 1863 Detail
442 2023-10-08 Minggu 488 - TTM4 0188 Detail
443 2023-10-07 Sabtu 487 - TTM4 3893 Detail
444 2023-10-06 Jumat 486 - TTM4 9161 Detail
445 2023-10-05 Kamis 485 - TTM4 1335 Detail
446 2023-10-04 Rabu 484 - TTM4 1557 Detail
447 2023-10-03 Selasa 483 - TTM4 0022 Detail
448 2023-10-02 Senin 482 - TTM4 6610 Detail
449 2023-10-01 Minggu 481 - TTM4 9371 Detail
450 2023-09-30 Sabtu 480 - TTM4 0097 Detail
451 2023-09-29 Jumat 479 - TTM4 7930 Detail
452 2023-09-28 Kamis 478 - TTM4 6498 Detail
453 2023-09-27 Rabu 477 - TTM4 8517 Detail
454 2023-09-26 Selasa 476 - TTM4 1177 Detail
455 2023-09-25 Senin 475 - TTM4 4771 Detail
456 2023-09-24 Minggu 474 - TTM4 0889 Detail
457 2023-09-23 Sabtu 473 - TTM4 6743 Detail
458 2023-09-22 Jumat 472 - TTM4 3810 Detail
459 2023-09-21 Kamis 471 - TTM4 0134 Detail
460 2023-09-20 Rabu 470 - TTM4 1235 Detail
461 2023-09-19 Selasa 469 - TTM4 6556 Detail
462 2023-09-18 Senin 468 - TTM4 8390 Detail
463 2023-09-17 Minggu 467 - TTM4 2297 Detail
464 2023-09-16 Sabtu 466 - TTM4 2793 Detail
465 2023-09-15 Jumat 465 - TTM4 6018 Detail
466 2023-09-14 Kamis 464 - TTM4 3180 Detail
467 2023-09-13 Rabu 463 - TTM4 0806 Detail
468 2023-09-12 Selasa 462 - TTM4 1350 Detail
469 2023-09-11 Senin 461 - TTM4 0811 Detail
470 2023-09-10 Minggu 460 - TTM4 7729 Detail
471 2023-09-09 Sabtu 459 - TTM4 7345 Detail
